| HTBH 4242 | |
|---|---|
| Season | Kharif & Summer |
| Duration | Kharif/Summer: 80-85 days |
| Spacing | Row to Row: 45 cm Plant to Plant: 12 cm |
| Seed Rate | 1.5 Kg/acre |
| Features / USP’s |
|
| Recommended areas for cultivation | AP, KA, MH, MP, TN, TS |
| HT 4246 | |
|---|---|
| Season | Kharif & Summer |
| Duration | Kharif/Summer: 80-85 days |
| Spacing | Row to Row: 45 cm Plant to Plant: 12 cm |
| Seed Rate | 1.5 Kg/acre |
| Features / USP’s |
|
| Recommended areas for cultivation | AP, KA, MH, MP, TN, TS |
| HT 4252 (Notified Hybrid) | |
|---|---|
| Season | Kharif |
| Duration | Kharif: 80-85 days |
| Spacing | Row to Row: 45 cm Plant to Plant: 12 cm |
| Seed Rate | 1.5 Kg/acre |
| Features / USP’s |
|
| Recommended areas for cultivation | AP, KA, HR, MH, MP, RJ, TN, GJ, TS, UP |
| HT 4262 | |
|---|---|
| Season | Kharif |
| Duration | Kharif: 80-85 days |
| Spacing | Row to Row: 45 cm Plant to Plant: 12 cm |
| Seed Rate | 1.5 Kg/acre |
| Features / USP’s |
|
| Recommended areas for cultivation | AP, KA, HR, MH, MP, RJ, TN, GJ, TS, UP |